Recon - PREVIEW
Recon 2011
Schedule Training
| Hyatt Restaurant | Room Vaudreuil | TRAINING ROOM 1 | TRAINING ROOM 2 | TRAINING ROOM 3 | TRAINING ROOM 4 | TRAINING ROOM 5 | TRAINING ROOM 6 | |
|---|---|---|---|---|---|---|---|---|
| Hyatt Restaurant | Room Vaudreuil | TRAINING ROOM 1 | TRAINING ROOM 2 | TRAINING ROOM 3 | TRAINING ROOM 4 | TRAINING ROOM 5 | TRAINING ROOM 6 | |
| 08:00 |
|
|
||||||
| 08:30 | ||||||||
| 09:00 | ||||||||
| 09:30 | ||||||||
| 10:00 | ||||||||
| 10:30 | ||||||||
| 11:00 | ||||||||
| 11:30 | ||||||||
| 12:00 |
|
|||||||
| 12:30 | ||||||||
| 13:00 | ||||||||
| 13:30 | ||||||||
| 14:00 | ||||||||
| 14:30 | ||||||||
| 15:00 | ||||||||
| 15:30 | ||||||||
| 16:00 | ||||||||
| 16:30 |